Scion
3905 Gerstner Memorial DrLake Charles, Louisiana 70607
SALES: 888-679-2813    SERVICE: 888-679-4010

Lake Charles Scion

 
 

Pure Price

The Scion Pure Price Program makes it easy to find our official Scion pricing

Pure Price

What Does This Mean?
Why Haggle? Scion is unique because both the products and buying process are designed to create a whole new culture that will change the consumer's car buying experience. At Scion we respect your time by creating a simple, straightforward, easy to understand approach called "Pure Price". Scion's "Pure Price" purchase experience means no haggle, no hassle. The price you pay for all products and services offered equals the dealership's posted and advertised price. Price menus are clearly posted in the dealership showroom for all products and services. Dealers are free to set their own prices.

Finance Rates


Toyota Financial Services

Item Description Rate
A1. Zone 1+ Maximum 60 months 4.45
A2. Zone 1+ Maximum 63 months 4.45
A3. Zone 1+ Maximum 66 months 4.80
A4. Zone 1+ Maximum 72 months 5.25
A5. Zone 1+ Maximum 75 months 5.50
A6. Zone 1+ Maximum 84 months 6.50
B1. Zone 1 Maximum 60 months 5.25
B2. Zone 1 Maximum 63 months 5.25
B3. Zone 1 Maximum 66 months 5.50
B4. Zone 1 Maximum 72 months 6.00
B5. Zone 1 Maximum 75 months 6.25
B6. Zone 1 Maximum 84 months 7.25
C1. Zone 2 Maximum 60 months 6.80
C2. Zone 2 Maximum 63 months 6.80
C3. Zone 2 Maximum 66 months 7.25
C4. Zone 2 Maximum 72 Months 7.75
C5. Zone 2 Maximum 75 months 8.25
D1. Zone 3 Maximum 60 months 9.75
D2. Zone 3 Maximum 63 months 9.75
D3. Zone 3 Maximum 66 months 10.25
D4. Zone 3 Maximum 72 Months 10.95
D5. Zone 3 Maximum 75 months 11.45
E1. Zone 4 Maximum 60 months 13.70
E2. Zone 4 Maximum 63 months 13.95
E3. Zone 4 Maximum 66 months 14.45
E4. Zone 4 Maximun 72 months 15.05
E5. Zone 4 Maximum 75 months 15.55
F1. Zone 5 Maximum 60 months 15.20
F2. Zone 5 Maximum 63 months 15.45
F3. Zone 5 Maximum 66 months 15.95
F4. Zone 5 Maximun 72 months 16.55
F5. Zone 5 Maximum 75 months 17.05
G1. Zone 6 Maximum 60 months 17.95
G2. Zone 6 Maximum 63 months 18.00
G3. Zone 6 Maximum 66 months 18.00
G4. Zone 6 Maximun 72 months 18.00
G5. Zone 6 Maximum 75 months 18.00
H1. Zone 7 Maximum 60 months 18.00
H2. Zone 7 Maximum 63 months 18.00
H3. Zone 7 Maximum 66 months 18.00
H4. Zone 7 Maximun 72 months 18.00
H.5 Zone 7 Maximum 75 months 18.00
 
Rates based upon approved credit. Effective July 7, 2010. Equity and Super Equity discounts are currently available. For borrowers qualifying in any zone shown above, a discount of 0.25% will be subtracted from the rate when the amount financed is between 80.01% to 90.00% of the vehicle's loan value. The discount becomes 0.50% when the amount financed is 80.00% or less of the vehicle's loan value. The offer is made exclusively through Toyota Financial Services who is the sole determiner of the borrower's zone qualification and the vehicle's loan value. TFS is therefore the sole determiner of the ratio of the amount financed to vehicle value and the amount of the equity discount earned. Affective April 9, 2009 through offer termination at Toyota Financial services discretion.